Galvanized Steel Channel / Track / Stud, for Ceiling and Drywall Partition

Intro:

  • Material: Galvanized Steel
  • Surface: Galvanized
  • Application: Decorations 
  • Packing: Export Standard Packing
  • Standard: China Standard
  • HS Code: 73089000

Description:

We are manufacturing drywall metal studs and ceiling channels. 

Thickness and length can be customized. 
Max thickness: 2.0mm
Max Width: 250mm

Factory 1 Address: No.88, Huannan Road, Huashi Town, Jiangyin City, Jiangsu Province, China

detail Specifications

Specification of South America market

 

Partition

Component name Size (mm) Thickness (mm) length
(mm)
Stud 41*32 0.4-1.2 Suggest
3050
Stud 64*32 0.4-1.2 3050
Stud 76*32 0.4-1.2 3050
Stud 92*32 0.4-1.2 3050
Stud 92*41 0.4-1.2 3050
Stud 100*35 0.4-1.2 3050
Track 41*25-40 0.4-1.2 3050
Track 64*25-40 0.4-1.2 3050
Track 76*25-40 0.4-1.2 3050
Track 92*25-40 0.4-1.2 3050
Track 100*25-40 0.4-1.2 3050
Corner bead 32*32 0.3-0.5 3050

 

Ceiling

Component name Size
(mm)
Thickness (mm) Length (mm)
Main channel 38*12 0.4-0.8 3660 etc
Main channel 37*20 0.4-0.8 3660 etc
Furring channel 58*34*16 0.4-0.8 3660 etc
Furring channel 64*32*22 0.4-0.8 3660 etc
Furring channel 47*17 0.4-0.8 3660 etc
Furring channel 52*25*15 0.4-0.8 3660 etc

Specification of Eastern Europe market

 

Partition

Component name Specification (mm) Thickness (mm) Length (mm)
Stud 50*50 0.3-0.7 3000 etc
Stud 75*50 0.3-0.7 3000 etc
Stud 100*50 0.3-0.7 3000 etc
Track 50*25-50 0.3-0.7 3000 etc
Track 75*25-50 0.3-0.7 3000 etc
Track 100*25-50 0.3-0.7 3000 etc

 

Ceiling

Component name Specification (mm) Thickness (mm) Length (mm)
Furring channel 60*27 0.5-0.7 3000
Wall angle / Track 28*27 0.5-0.7 3000

Specification of Philippin market

 

Partition

Component name Specification (mm) Thickness (mm) Length (mm)
Stud 50*32 0.4-0.8 3000
Stud 64*32 0.4-0.8 3000
Stud 75*35 0.4-0.8 3000
Stud 92*35 0.4-0.8 3000
Stud 100*35 0.4-0.8 3000
Track 50*25-50 0.4-0.8 3000
Track 64*25-50 0.4-0.8 3000
Track 75*25-50 0.4-0.8 3000
Track 92*25-50 0.4-0.8 3000
Track 100*25-50 0.4-0.8 3000

 

Roof and Ceiling

Component name Specification (mm) Thickness (mm) Length (mm)
C section 100*50 0.7-1.5 3000
C section 150*50 0.7-1.5 3000
Main channel 38*12 0.5-0.8 3000
Furring channel 50*19 0.4-0.5 3000

Specification of Thailand market

 

Partition

Component name Specification (mm) Thickness (mm) Length (mm)
Stud 75*35 0.4-0.55 2400-3000
Stud 65*32 0.4-0.55 2400-3000
Track 76*25 0.4-0.55 2400-3000
Track 66*25 0.4-0.55 2400-3000

 

Roof and Ceiling

Component name Specification (mm) Thickness (mm) Length (mm)
C section 75x34x36 0.7-1.5 6000
C section 100x50x50 0.7-1.5 6000
Batten 65x25x26.5 0.4-0.6 6000
Batten 65x32x26 0.4-0.6 6000
Furring channel / C-line 35×12 0.3-0.5 4000

Specification of Malaysia market

 

Partition

Component name Specification (mm) Thickness (mm) Length (mm)
U channel 41*23 0.3-0.5 2440, 2740, 3050
U channel 44*22 0.3-0.5 2440, 2740, 3050
U channel 48*22 0.3-0.5 2440, 2740, 3050
U channel 50*23 0.3-0.5 2440, 2740, 3050
U channel 75*24 0.3-0.5 2440, 2740, 3050

 

Roof and Ceiling

Component name Specificaion (mm) Thickness (mm) Length (mm)
C section 75*34*36 0.7-1 3660-5800
C section 100*50 0.7-1 3660-5800
Batten 58*35*23 0.5-0.8 3660-5800
Batten 65*32*26 0.5-0.8 3660-5800
Batten 84*30*32 0.5-0.8 3660-5800
Furring Channel 30*9 0.25-0.3 3660
Furring Channel 34*11 0.25-0.3 3660

Specification of Middle East market

 

Partition

Component name Specification (mm) Thickness (mm) Length (mm)
Stud 50*35/40 0.5-1 3000
Stud 70*32/35 0.5-1 3000
Stud 75*35/40 0.5-1 3000
Stud 100*35 0.5-1 3000
Track 50*25-50 0.5-1 3000
Track 70*25-50 0.5-1 3000
Track 100*25-50 0.5-1 3000

 

Ceiling

Component name Spceification (mm) Thickness (mm) Length (mm)
Main channel 38*10-12 0.38-0.5 3000
Furring channel 64*32*22 0.38-0.5 3000
Furring channel 70*35*22 0.38-0.5 3000
Furring channel 80*48*22 0.7 4000

Accessories

No.

Name

sketch 

No.

Name

sketch 

1

Main suspender piece 

5

Main connections

2

Suspender piece

6

Horizontal piece

3

Auxiliary insert

7

Small Stator

4

Main connections

8

Support Card

The materials of each square meter for ceiling channels and fittings 

No. Name Functions Quantity 
1 Main keels The main piece that bearing force of ceiling framework  1 Meter
2 Auxiliary keels ( sub-keels )  fixup decoration board 3.6Meters
3 Stator  Connect the suspender with construction structure  1 piece
4 Suspender  Connect the Stator with main suspender 1 piece
5 Main suspender  Connect the suspender with main keels 1 piece
6 Suspender piece Connect main keels with auxiliary keels 2 pieces
7 Main connections Lengthen main keels 0.5 pieces
8 auxiliary insert Lengthen auxiliary keels 0.5 pieces
9 Horizontal piece ( bracket ) Connect two auxiliary keels of perpendicular each other  6 pieces

 The materials of each square meter for drywall channels and fittings 

No. Name quantity 
1 Vertical channel 2.6 M ( Interval between vertical channel is 400mm )
2.2 M ( Interval between vertical channel is 600mm )
2 Horizontal channel 0.7 meter
3 Throughway channel ( 38 main keel ) 1 meter
4  Support card 6 piece